<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astereo &#187; Work</title>
	<atom:link href="http://www.astereostudio.com/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astereostudio.com</link>
	<description>Freelance Web Design And Development</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rachel&#8217;s Basic Bites</title>
		<link>http://www.astereostudio.com/work/web/rachels-basic-bites</link>
		<comments>http://www.astereostudio.com/work/web/rachels-basic-bites#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[granola]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[rachels basic bites]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=811</guid>
		<description><![CDATA[<strong>Jan. 2012:</strong> An organic complete web design and custom menu management for a local handcrafted organic granola business.]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 2012:</strong> In January I was approached by Rachel Manzoni, owner of local Rhode Island small business Rachel&#8217;s Basic Bites, to create a one-stop destination to display and sell her homemade products. Previously, the business&#8217; only web presence was with a Facebook page, and my goal with this design and development project was to connect the Facebook page and website to create one unified marketing approach.</p>
<p>First and foremost, the goal of this site was to selling products. Rachel specializes in making homemade, organic granola products that are both healthy and practical. I wanted a design that played off of this idea and appeared both environmentally conscious and engaging. I stuck to a green and tan color scheme to help reinforce the organic nature of the products. This also kept the color scheme right in line with the existing business cards Rachel was already using.</p>
<p>A centerpiece for this project was the new RBB logo. Utilizing handwritten fonts to convey a more personal touch, a new logo was created in hopes that it would be a strong identifier for the brand. A &#8220;scoop full of oats&#8221; image was purchased from <a href="http://www.123rf.com">123RF</a> and slightly modified for use with the logo, while everything else remained unique. The homepage also utilized a vector purchased from <a href="http://www.123rf.com">123rf</a>, which was again slightly modified to convey a friendly, inviting initial view for the visitor.</p>
<p>I also customized the WordPress backend to utilize custom post types with regards to the menu items. This allowed for consistent formatting without the need for Rachel to learn any code or worry about creating display issues. The backend panel provided an easy to understand interface for which Rachel could expand her product offering effortlessly in the future. Dynamic <strong>Paypal</strong> <em>buy now</em> buttons were also included, which use prices as defined directly from the particular item post within WordPress. This eliminates the need to generate buy now buttons in Paypal itself whenever a new product is added, creating a seamless experience in which Rachel was thrilled about.</p>
<p>This was a complete design and development project &mdash; which included the design, a new logo, and WordPress coding. The site utilizes CCS3 effects for small touches which add big impact to the overall feel of the website. As a local small business who was in need of hosting, Rachel&#8217;s Basic Bites is also utilizing my Astereo Client Services to host and manage the site &ndash; ensuring constant uptime and up-to-date versions of WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/rachels-basic-bites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Port Real Estate</title>
		<link>http://www.astereostudio.com/work/web/homeport-real-estate</link>
		<comments>http://www.astereostudio.com/work/web/homeport-real-estate#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[ocean front]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=802</guid>
		<description><![CDATA[<strong>Jan. 2012:</strong> A one page promo for a local million dollar home for-sale-by-owner with water views in a secluded New England community.]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 2012:</strong> Selling a house can be difficult, especially when the owner decides to handle the selling on their own. The benefits of not having to deal with realtor fees can easily be erased with the increase in difficulty of finding buyers. That&#8217;s where I came in.</p>
<p>I was approached by homeowners of a property in Wickford Point, RI to create a single-page resource which would be linked to in national for-sale ads that would be placed in newspapers including the New York Times. The purpose of the portal was to highlight the location and explore the beauty of this move-in ready home. A secondary page was added for a full featured photo gallery, and an image slider was used on the homepage to scroll through high resolution, scenic images of the property.</p>
<p>The site was created with a &#8220;sea theme&#8221; in mind, as the home has excellent views of the Jamestown Bridge. It was also created to portray a professional, clean look for maximum appeal with its intended audience.</p>
<p>In addition, this client utilized <a href="http://www.astereostudio.com/about/services/for-business">my hosting services</a> which are offered to owners of small local websites who are looking to get online for the first time with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/homeport-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bay Steamer</title>
		<link>http://www.astereostudio.com/work/mixed/old-bay-steamer</link>
		<comments>http://www.astereostudio.com/work/mixed/old-bay-steamer#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mixed]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[think!]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=643</guid>
		<description><![CDATA[<strong>Oct. 2011:</strong> Coded (XHTML, CSS, and Wordpress port) a one page restaurant menu utilizing custom post types, custom fields, and Google web fonts.]]></description>
			<content:encoded><![CDATA[<p><strong>Oct. 2011:</strong> Frequent client <em>Think! LLC</em> returned to me in early October to integrate an existing design into WordPress for Old Bay Steamer restaurant in Fort Walton Beach, Florida. My task was to take their provided design and integrate it seamlessly into WordPress.</p>
<p>A custom post type was used titled &#8220;Menu Items&#8221; to differentiate between normal posts. Utilizing the power of the <em>Advanced Custom Fields plugin</em>, an appropriate visual backend was created to make adding menu items and menu category types as easy as possible for the owners.</p>
<p>To further enhance the design, Google Web Fonts were used to provide a smoother appearance for each menu item. An image slider was also used to allow the restaurant to highlight specific images and/or services. These images were pulled directly from another category within WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/mixed/old-bay-steamer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI Center of Nursing Excellence</title>
		<link>http://www.astereostudio.com/work/web/ri-center-of-nursing-excellence</link>
		<comments>http://www.astereostudio.com/work/web/ri-center-of-nursing-excellence#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[ricne]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=517</guid>
		<description><![CDATA[<strong>Aug. 2011:</strong> Full redesign for the Rhode Island Center for Nursing Excellence, a RICNE is a consortium of the three Rhode Island state schools of nursing.]]></description>
			<content:encoded><![CDATA[<p><strong>Aug. 2011:</strong> As the Rhode Island Center for Nursing Excellence was expanding beyond the University of Rhode Island, it was time for RICNE to have their own personal web presence. I was brought it to provide a custom web design that separated the consortium from one specific school and made it more universal. Content placement decisions were all made on my own, with hopes of optimizing readability and effectiveness throughout the website.</p>
<p>As always, my initial choice was to go with WordPress for the backend, greatly approving usability for those that would be updating the site most often. Various CSS3 techniques including transitions and drop shadows were used to add a subtle flair to the design. The final product was delivered in 100% valid XHTML and CSS.</p>
<p><strong>RICNE</strong> is also an Astereo Client Services customer, meaning I host the site, and ensure that WordPress is always up to date.</p>
<h3>More about RICNE</h3>
<p>Created in an industry partnership with the Lifespan Learning Institute, RICNE, as an Economic Development Administration (EDA) University Center, is charged with providing technical assistance re: nursing workforce issues and nursing education, conducting applied research on the same, and disseminating the results of evidence-based best practices. The outcomes of this work will improve the health of Rhode Island citizens by supporting the supply of a high-quality, diverse, and well-educated nursing workforce for the future. This is dependent on an adequate pool of nursing faculty.</p>
<p>As a university center, RICNE is in a unique position to leverage the resources of the University of Rhode Island to develop and test innovative solutions to nursing workforce issues in the state of Rhode Island. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/ri-center-of-nursing-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tipsters</title>
		<link>http://www.astereostudio.com/work/web/the-tipsters</link>
		<comments>http://www.astereostudio.com/work/web/the-tipsters#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=513</guid>
		<description><![CDATA[<strong>June 2011:</strong> Three college statistics buffs hope to help you improve your betting game with The Tipsters. Clean Wordpress based portal design and code.]]></description>
			<content:encoded><![CDATA[<p><strong>June 2011:</strong> Three college statistics buffs hope to help you improve your betting game with The Tipsters. Clean WordPress based portal design and code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/the-tipsters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destin Pass Mobile</title>
		<link>http://www.astereostudio.com/work/web/destin-pass</link>
		<comments>http://www.astereostudio.com/work/web/destin-pass#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[desitn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=470</guid>
		<description><![CDATA[<strong>June 2011:</strong> Created a custom mobile theme for The Destin Pass, allowing immediate on-the-fly access to pass purchase locations and available discounts.]]></description>
			<content:encoded><![CDATA[<p><strong>June 2011:</strong> Utilizing the WordPress Mobile Smart plugin, a custom touch-friendly interface was crafted for use by The Destin Pass. For this project I successfully moved all required elements from the existing Destin Pass Website to an optimized mobile version. The original Destin Pass design was designed elsewhere, but my goal was to make the mobile experience feel as familiar to the user as the desktop site. This job was performed for Think! LLC, a frequent return client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/destin-pass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exstatic Media</title>
		<link>http://www.astereostudio.com/work/web/exstatic-media</link>
		<comments>http://www.astereostudio.com/work/web/exstatic-media#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exstatic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=352</guid>
		<description><![CDATA[<strong>Jan. 2011</strong> - Redesigned Exstatic Multimedia's home portal for the first time since 2006. XHTML/CSS and running on Wordpress.]]></description>
			<content:encoded><![CDATA[<p><strong>Jan. 2011</strong> &#8211; Exstatic Multimedia returned to me to bring a refreshed look to their corporate web presence, which I had originally designed in 2006. A new template was composed to take advantage of the latest WordPress 3.0 abilities, such as menus and new conditional tags. I kept the original purple color scheme that had been associated with the brand since its initial launch. The logo was carried over from the original design and was supplied to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/exstatic-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Rhode Island</title>
		<link>http://www.astereostudio.com/work/web/university-of-rhode-island</link>
		<comments>http://www.astereostudio.com/work/web/university-of-rhode-island#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[uri]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=298</guid>
		<description><![CDATA[<strong>Nov. 2010:</strong> A complete overhaul for the University of Rhode Island, from homepage design to department websites along with a mobile optimized layout.]]></description>
			<content:encoded><![CDATA[<p><strong>Nov. 2010:</strong> Beginning in November 2010, I was asked to bring a more modern look into the University of Rhode Island&#8217;s large campus network. Originally the project began as just a homepage redesign, but soon expanded to be a site-wide refresh. Mockups progressed and by December, coding had officially begun.</p>
<p>After months of discussion and various mockups completed, the University officially gave me the green-light to use WordPress full time as the campuses new CMS. Throughout the development process the site was being built on the latest bleeding edge nightlies, to ensure full compatibility upon launch.</p>
<p>This project would be a tremendous undertaking for an entire design firm, but it was handled entirely by me. To date this project has included the following elements:</p>
<ul>
<li><strong>WordPress Network Install</strong> &#8211; Allowing the entire campus to run on one WordPress installation while granting each department its own level of control.</li>
<li><strong>Four (4) Themes</strong> &#8211; A base theme with custom homepage, a department theme, a base mobile theme, and a department mobile theme.</li>
<li><strong>Advanced Control Panel</strong> &#8211; A global options panel to manage and enable features throughout the campus on the fly.</li>
<li><strong>Global Alerts</strong> &#8211; Ability to enable an alert banner on all 4 themes with the switch of a button.</li>
<li><strong>Deep WordPress Menu Integration</strong> &#8211; Allowing menus to be used in nearly all areas of the site without requiring any edits of theme files.</li>
<li><strong>Localist Caledendar Integration</strong> &#8211; Brining events to the fore-front with the use of Localist and amr-iCal for WordPress.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/university-of-rhode-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art In Ice</title>
		<link>http://www.astereostudio.com/work/web/art-in-ice</link>
		<comments>http://www.astereostudio.com/work/web/art-in-ice#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[porting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=293</guid>
		<description><![CDATA[<strong>July 2010:</strong> Ported over an existing design from custom cms (by Droplet Studio) to Wordpress and added new functions.]]></description>
			<content:encoded><![CDATA[<p><strong>July 2010:</strong> Local business Art In Ice was having a difficult time getting in touch with their original developer of their website and were looking to add additional functionality. I took the original design which was coded for use with a custom CMS and ported it to WordPress while maintaining pixel perfection. New gallery features were added in addition to content management improvements.</p>
<p>Art In Ice is an Astereo Client Services customer. I host the site and ensure that the latest version of WordPress is always installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/art-in-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready2Scale.eu</title>
		<link>http://www.astereostudio.com/work/web/ready2scale-eu</link>
		<comments>http://www.astereostudio.com/work/web/ready2scale-eu#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[r2s]]></category>
		<category><![CDATA[readytoscale]]></category>
		<category><![CDATA[scaleup]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.astereostudio.com/?p=260</guid>
		<description><![CDATA[<strong>March 2010:</strong> Cloud computing startup ScaleUp Technologies was looking for a partner portal to promote at SXSW. Design and code, running on Wordpress.]]></description>
			<content:encoded><![CDATA[<p><strong>March 2010:</strong> Cloud computing startup ScaleUp Technologies came to me in search of a WordPress based design for use with a special portal they were setting up to be promoted at SXSW 2010. Upon talking with them, it became clear what style they wanted me to pursue and I got down to business. Within two weeks Ready2Scale was live. The portal was proudly showed off in conjunction with ScaleUp Technologies during SXSW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astereostudio.com/work/web/ready2scale-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

